Inventory
| Loft Name | Breeder | Pigeon | Color | Sex |
| R & R Loft - Glendale, Az. | Elias Rueda Leon | IF 2010 #05 PHNX | CK | H |
| R & R Loft - Glendale, Az. | Elias Rueda Leon | IF 2010 #07 PHNX | CK | H |
| R & R Loft - Glendale, Az. | Elias Rueda Leon | IF 2010 # 11 PHNX | BB | C |
| R & R Loft - Glendale, Az. | Elias Rueda Leon | IF 2010 # 17 PHNX | BB | C |
| R & R Loft #2 - Glendale | Elias Rueda Leon | IF 2010 # 92 PHNX | BB\WF\Spl | C |
| Tournament Of Champion L.V. - NV | Hector Vancheri | AU 2010 21669 Jedds | CK | C |
|
Tournament Of Champion L.V. - NV |
Hector Vancheri | AU 2010 21670 Jedds | CK | C |
| Tournament Of Champion L.V. - NV | Hector Vancheri | AU 2010 21673 Jedds | Silver | C |
| Tournament Of Champion L.V. - NV | Hector Vancheri | AU 2010 21674 Jedds | BB\Spl | C |
| Tournament Of Champion # 2 L.V. NV | Hector Vancheri | AU 2010 21686 Jedds | RC | H |
| Tournament Of Champion # 2 L.V. NV | Hector Vancheri | AU 2010 21698 Jedds | RC | C |
| Salomon Loft - Las Vegas, NV | Aramis Salomon | AU 2010 10388 Jedds | BB\WF\Spl | C |
| Salomon Loft - Las Vegas, NV | Aramis Salomon | AU 2010 10395 Jedds | BB\WF\Spl | C |
| Salomon Loft - Las Vegas, NV | Aramis Salomon |
AU 2010 10398 Jedds |
BB | C |
| Salomon Loft - Las Vegas, NV | Aramis Salomon | AU 2010 10383 Jedds | BB\WF\Spl | H |
| Salomon Loft # 2 - LV, NV | Aramis Salomon | AU 2010 10386 Jedds | BB | C |
| Two for the Money # 1 |
Antonio Sosa ( Tony) |
AU 2010 # 4 SFL |
BB |
C |
| Two for the Money # 1 | Antonio Sosa ( Tony) | AU 2010 # 8 SFL | Silver | H |
| Two for the Money # 1 | Antonio Sosa ( Tony) | AU 2010 # 10 SFL | CK\WF | C |
| Two for the Money # 1 | Antonio sosa ( Tony) | AU 2010 # 13 SFL | CK | C |
| Two for the Money # 2 | Eduardo Gomez | AU 2010 # 3 SFL | BB | H |
| Two for the Money # 2 | Eduardo Gomez |
AU 2010 2108 Gomez |
CK | C |
| Two for the Money # 2 | Eduardo Gomez | AU 2010 564 LAP | DC | H |
| Two for the Money # 2 | Eduardo Gomez | AU 2010 562 LAP | DC | H |
| Valley Loft #1 | Bill Henderson | AU 2010 827 Vita king | BC | H |
| Valley Loft #1 | Bill Henderson | AU 2010 833 Vita king | BC | H |
| Valley Loft #1 | Bill Henderson | AU 2010 845 Vita king | BC | C |
| Valley Loft #1 | Bill Henderson | AU 2010 841 Vita King | BB | C |
| Valley Loft #2 | Arlene Henderson | AU 2010 825 Vita king | BB\Splash | C |
| Valley Loft #2 | Arlene Henderson | AU 2010 822 Vita King | BB\WF | C |
| Valley Loft #2 | Arlene Henderson | Confirmed | ||
|
Oscar Loft - FLA |
Oscar Aguilera | AU 2010 620 PSC | BB | C |
| Oscar Loft - FLA | Oscar Aguilera | AU 2010 652 PSC | BB | H |
| Oscar Loft - FLA | Oscar Aguilera | AU 2010 653 PSC | Griz | C |
| Oscar Loft - FLA | Oscar Aguilera | IF 2010 0557 SEAZ | BB | H |
| Rivera Loft - AZ | Jorge Rivera | AU 2010 545 PSC | CK | H |
| Rivera Loft - AZ | Jorge Rivera | AU 2010 548 PSC | CK | C |
|
Rivera Loft - AZ |
Jorge Rivera | AU 2010 552 PSC | BB | C |
| Michael Loft | Michael Diaz | AU 2010 39609 AA | BB\WF\Slash | H |
| Michael Loft | Michael Diaz | AU 2010 34104 Jedds | BC | H |
| Michael Loft | Michael Diaz | AU 2010 34120 Jedds | BB | C |
| P & K Loft | Kenny Tang | AU 2010 637 RIC | BB\WF | C |
| P & K Loft | Kenny Tang | AU 2010 654 RIC | BC\ | C |
| P & K Loft | Kenny Tang | AU 2010 15994 Centennial | Red C | H |
| P & K Loft | Kenny Tang | AU 2010 15995 Centennial | BC | C |
| Patrick Kwan Loft \ West Covina | Patrick Kwan | AU 2010 181 KWAN | BC | H |
| Patrick Kwan Loft \ West Covina | Patrick Kwan | AU 2010 184 KWAN | Slay | H |
| Patrick Kwan Loft \ West Covina | Patrick Kwan | AU 2010 196 KWAN | BB | C |
| Patrick Kwan Loft \ West Covina | Patrick Kwan | AU 2010 19056 Centennial | BB | H |
| Martha Delgado | Martha Delgado | AU 2010 #4 Y2K RPC | BB\WF\Splash | H |
| Ron Johnson Loft \ Alta Loma | Ron Johnson | IF 2010 #62 TSC | BB | H |
| 007 Loft | Thomas Rosello | AU 2010 10245 SS | BB | H |
| 007 Loft | Thomas Rosello | AU 2010 10249 SS | BC | C |
| 007 Loft | Thomas Rosello | AU 2010 10259 SS | BC | H |
| 007 Loft | Thomas Rosello | AU 2010 10288 SS | BC | C |
| K & S Loft\ Hawaii | Stan George | AU 2010 793 Hawaii | BB | C |
| K & S Loft\ Hawaii | Stan George | AU 2010 795 Hawaii | BC | C |
| K & S Loft\ Hawaii | Stan George | AU 2010 718 Hawaii | BC | H |
| K & S Loft\ Hawaii | Stan George | AU 2010 736 Hawaii | BC | C |
| Charlie Syndicate \ New York | Charlie Coppola | AU 2010 10384 Jedds | BB | C |
| Charlie Syndicate \ New York | Charlie Coppola | AU 2010 10385 Jedds | BB | H |
| Downtown Vegas Loft | Dave Wooten | IF 2010 141 Downtown | Griz | H |
| Downtown Vegas Loft | Dave Wooten | IF 2010 76 Downtown | Black-Jet | C |
| Downtown Vegas Loft | Dave Wooten | IF 2010 179 Downtown | BC | H |
| Downtown Vegas Loft | Dave Wooten | IF 2010 189 Downtown | BB | C |
| JEDDS BIRDS SUPPLIES | Dick Ricker | AU 2010 606 Jedds | BB | |
| JEDDS BIRDS SUPPLIES | Dick Ricker | AU 2010 610 Jedds | BB | |
| JEDDS BIRDS SUPPLIES | Dick Ricker | AU 2010 611 Jedds | RED | |
| IKAIKA Loft | Ed Tangonan | AU 2010 489 LOK | BC | |
| IKAIKA Loft | Ed Tangonan | AU 2010 490 LOK | BC\WF | |
| IKAIKA Loft | Ed Tangonan | AU 2010 493 LOK | BB | |
| IKAIKA Loft | Ed Tangonan | AU 2010 787 LOK | BB\WF\Spl | H |
| Sanchez Family Loft | Willian Sanchez | AU 2010 18963 AA | Silver | |
| Sanchez Family Loft | Willian Sanchez | AU 2010 18965 AA | BB | H |
| Sanchez Family Loft | Willian Sanchez | AU 2010 18967 AA | BB | H |
| Sanchez Family Loft | Willian Sanchez | AU 2010 18973 AA |
SL\Splash |
C |
| Legacy Loft- Crapshoot Classic | John Manzella | AU 2010 6462 SRP | BC | C |
| Legacy Loft- Crapshoot Classic | John Manzella | AU 2010 6497 SRP | BC | H |
| Joel & Carlos Lopez | J & C Lopez | AU 2010 171 Silver Stars | BB | H |
| Joel & Carlos Lopez | J & C Lopez | AU 2010 176 Silver Stars | BC | C |
| Jay Alameida Loft \ Hawaii | J. Alameida | AU 2010 725 LOK | BC\ Sp | |
| Jay Alameida Loft \ Hawaii | J. Alameida | AU 2010 776 LOK | BB | |
| Jay Alameida Loft \ Hawaii | J. Alameida | AU 2010 778 LOK | BC | |
| Jay Alameida Loft \ Hawaii | J. Alameida | AU 2010 789 LOK | BC\Sp | |
|
Desert Rose Lofts \ Las Vegas |
Heather Fonte | AU 2010 1402 EVC | BC | H |
| Desert Rose Lofts \ Las Vegas | Heather Fonte | AU 2010 1441 EVC | BC | H |
| Desert Rose Lofts \ Las Vegas | Heather Fonte | AU 2010 23353 JEDDS | BC\WF\Sp | H |
| Desert Rose Lofts \ Las Vegas | Heather Fonte | AU 2010 23358 JEDDS | BC | H |
| Desert Rose Lofts \ Las Vegas | Heather Fonte | AU 2010 23369 JEDDS | BB\WF\Sp | H |
| Desert Rose Lofts \ Las Vegas | Will Fonte | AU 2010 54202 Centennial | BB | H |
| Desert Rose Lofts \ Las Vegas | Will Fonte | AU 2010 54203 Centennial | BB | H |
| Desert Rose Lofts \ Las Vegas | Will Fonte | AU 2010 55241 Centennial | BB | H |
| Desert Rose Lofts \ Las Vegas | Will Fonte | AU 2010 23359 JEDDS | BB | H |
| Desert Rose Lofts \ Las Vegas | Will Fonte | AU 2010 1440 EVC | BB | H |
| Desert Rose Lofts #2 \ L.V. | Will Fonte | AU 2010 23381 Jedds | BC | C |
| CUBAN SYNDICATE | ||||
| Roberto Rodriguez Family Loft #1 | R. Rodriguez | AU 2010 2114 Gomez | BC\sp | C |
| Roberto Rodriguez Family Loft #1 | R. Rodriguez | AU 2010 2179 Gomez | BC | H |
| Roberto Rodriguez Family Loft #1 | R. Rodriguez | AU 2010 2170 Gomez | BC\WF | H |
| Roberto Rodriguez Family Loft #1 | R. Rodriguez | AU 2010 2148 Gomez | DC\WF | H |
| Roberto Rodriguez Family Loft #1 | R. Rodriguez | AU 2010 2140 Gomez | BB\WF\Sp | H |
| Roberto Rodriguez Family Loft #2 | R. Rodriguez | AU 2010 2162 Gomez | BB | H |
| Roberto Rodriguez Family Loft #2 | R. Rodriguez | AU 2010 2158 Gomez | BB | C |
| Roberto Rodriguez Family Loft #2 | R. Rodriguez | AU 2010 2149 Gomez | BB | C |
| Roberto Rodriguez Family Loft #2 | R. Rodriguez | AU 2010 54 SFL | BB | H |
| Roberto Rodriguez Family Loft #2 | R. Rodriguez | AU 2010 66 SFL | BB |
C |
| Valentin Pupo \ Las Vegas #1 | V. Pupo | AU 2010 2156 Gomez | BB | C |
| Valentin Pupo \ Las Vegas #1 | V. Pupo | AU 2010 2182 Gomez | BB\WF | C |
| Valentin Pupo \ Las Vegas #1 | V. Pupo | AU 2010 43 SFL | BC | H |
| Valentin Pupo \ Las Vegas #1 | V. Pupo | AU 2010 56 SFL | DC | H |
| Valentin Pupo \ Las Vegas #1 | V. Pupo | AU 2010 2159 Gomez | BB | C |
| Valentin Pupo \ Las Vegas #2 | V. Pupo | AU 2010 2195 Gomez | BB\WF | C |
| Valentin Pupo \ Las Vegas #2 | V. Pupo | AU 2010 2180 Gomez | BB\WF | H |
| Valentin Pupo \ Las Vegas #2 | V. Pupo | AU 2010 2109 Gomez | BB | C |
| Valentin Pupo \ Las Vegas #2 | V. Pupo | AU 2010 2196 Gomez | BC | C |
| Valentin Pupo \ Las Vegas #2 | V. Pupo | AU 2010 48 SFL | BB\WF | C |
| Jorge Fernandez | J. Fernandez | AU 2010 2157 Gomez | BC | C |
| Jorge Fernandez | J. Fernandez | AU 2010 2112 Gomez | BC | C |
| Jorge Fernandez | J. Fernandez | AU 2010 2113 Gomez | BC | H |
| Jorge Fernandez | J. Fernandez | AU 2010 2187 Gomez | DC\SP | H |
| Jose Emilio Sanchez | Jose E. Sanchez | AU 2010 2197 Gomez | BC | C |
| Jose Emilio Sanchez | Jose E. Sanchez | AU 2010 2125 Gomez | BB | C |
| Jose Emilio Sanchez | Jose E. Sanchez | AU 2010 64 SFL | BC | H |
| Jose Emilio Sanchez | Jose E. Sanchez | AU 2010 31 SFL | BB | H |
| California Late Hatch Classic | Mark Rozwadowski | AU 2010 767 Y2K RPC | Griz | C |
| California Late Hatch Classic | Mark Rozwadowski | AU 2010 768 Y2K RPC | Griz | H |
| California Late Hatch Classic | Mark Rozwadowski | AU 2010 771 Y2K RPC | BB | H |
| California Late Hatch Classic | Mark Rozwadowski | AU 2010 775 Y2K RPC | BC | H |
| California Late Hatch Classic | Mark Rozwadowski | AU 2010 778 Y2K RPC | BB | C |
